
대표 제품
CHO Cells
제품문의- CHO-K1, CHO-M, CHO-S, DG44, DUXB11, GS-CHO, 기타 CHO 유래 세포의 배양에 사용
- Large scale을 포함한 다양한 배양 조건에서 활용
- Dihydrofolate reductase selection/amplification 시스템, glutamine synthetase (w/o L-glutamine) 시스템 적용 가능
- HyCell TransFx-C: CHO cell line의 transient expression에 적용
| 제품 코드 | 제품명 | Size | ADCF¹ | CD² | Protein-free³ | Growth factor | HT⁴ | L-glutamine | Lipids/ Cholesterol | Poloxamer 188 |
| SH30941 | HyCell TransFx-C | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30549 | SFM4CHO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30548 | SFM4CHO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30557 | CDM4CHO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
| SH30558 | CDM4CHO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30934 | HyCell CHO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| SH30949 | HyCell CHO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
| SH31039 | ActiPRO | 1L | ◯ | ◯ | ◯ | ◯ | ◯ |
¹ animal-derived component-free
² chemically-defined
³ Protein-free does not contain any proteins of MW > 10 kDa
⁴ Hypoxanthine/thymidine
Hybridoma Cells & Myeloma Cells
제품문의| 제품 코드 | 제품명 | Size | ADCF¹ | CD² | Protein-free³ | Growth factor | HT⁴ | L-glutamine | Lipids/ Cholesterol | Poloxamer 188 |
| SH30513 | SFM4MAb | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30349 | ADCF-MAb | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
| SH30547 | ADCF-MAb | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
| SH30801 | CDM4MAb | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH30802 | CDM4MAb | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH30579 | CDM4NS0 | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
¹ animal-derived component-free
² chemically-defined
³ Protein-free does not contain any proteins of MW > 10 kDa
⁴ Hypoxanthine/thymidine
Insect Cells
제품문의| 제품 코드 | 제품명 | Size | ADCF¹ | CD² | Protein-free³ | Growth factor | HT⁴ | L-glutamine | Lipids/ Cholesterol | Poloxamer 188 |
| SH30278 | SFX-Insect | 1L | ◯ | ◯ | ◯ | ◯ | ||||
| SH30913 | SFM4Insect | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30065 | CCM3 | 1L | ◯ |
¹ animal-derived component-free
² chemically-defined
³ Protein-free does not contain any proteins of MW > 10 kDa
⁴ Hypoxanthine/thymidine
HEK293 & PER.C6 Cells
제품문의- HyCell TransFx-H: 다양한 HEK293 세포주의 transient expression 적용
- CDM4HEK293: HEK293을 사용한 adenovirus & recombinant protein 생산에 사용
- CDM4Retino: PER.C6을 사용한 adenoviral vector 생산에 사용
- CDM4PERMab: PER.C6을 사용한 monoclonal antibody 생산에 사용
| 제품 코드 | 제품명 | Size | ADCF¹ | CD² | Protein-free³ | Growth factor | HT⁴ | L-glutamine | Lipids/ Cholesterol | Poloxamer 188 |
| SH30939 | HyCell TransFx-C | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30858 | CDM4 HEK293 | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30521 | SFM4 HEK293 | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||
| SH30520 | CDM4 Retino | 10L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH30871 | CDM4 PERMab | 1L | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
¹ animal-derived component-free
² chemically-defined
³ Protein-free does not contain any proteins of MW > 10 kDa
⁴ Hypoxanthine/thymidine
Supplements
제품문의Liquid
| 제품 코드 | 제품명 | Amino acid | Glucose | Growth factor | HT⁴ | Trace elements | Vitamins | ADCF¹ Cholesterol | ADCF¹ Lipids |
| SH31113 | Cell Boost 1 | ◯ | ◯ | ◯ | |||||
| SH31114 | Cell Boost 2 | ◯ | ◯ | ||||||
| SH31115 | Cell Boost 3 | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH31116 | Cell Boost 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| SH31117 | Cell Boost 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH31118 | Cell Boost 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH31119 | Cell Boost 7a | ◯ | ◯ | ◯ | ◯ | ||||
| SH31120 | Cell Boost 7b | ◯ |
¹ animal-derived component-free
² chemically-defined
³ Protein-free does not contain any proteins of MW > 10 kDa
⁴ Hypoxanthine/thymidine
Powder
| 제품 코드 | 제품명 | Amino acid | Glucose | Growth factor | HT⁴ | Trace elements | Vitamins | ADCF¹ Cholesterol | ADCF¹ Lipids |
| SH30584 | Cell Boost 1 | ◯ | ◯ | ◯ | |||||
| SH30596 | Cell Boost 2 | ◯ | ◯ | ||||||
| SH30825 | Cell Boost 3 | ◯ | ◯ | ◯ | ◯ | ◯ | |||
| SH30857 | Cell Boost 4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
| SH30865 | Cell Boost 5 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH30866 | Cell Boost 6 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
| SH31026 | Cell Boost 7a | ◯ | ◯ | ◯ | ◯ | ||||
| SH31027 | Cell Boost 7b | ◯ | |||||||
| SH30555 | LS250 | ◯ | ◯ | ||||||
| SH30554 | LS1000 | ◯ |
¹ animal-derived component-free
² chemically-defined
³ Protein-free does not contain any proteins of MW > 10 kDa
⁴ Hypoxanthine/thymidine
